The Brain / Compare
2026Updated 15 September 2026
Ten tools you already know, compared.
You already pay for something that answers questions; three of these four categories are good buys, compared here from public product information, not a controlled test.

Ten tools and the Brain, six columns
Bold is the value, grey is the qualifier. Every vendor cell comes from that vendor's own public pages, listed on its page. Each name opens the full comparison.

PickWorkElate Chief, the Brain. One memory across the systems you already run: it reads what they record, judges what needs a person, and asks before it changes anything. A two-week Sprint, then $30K–$100K fixed.
Why the Brain →| Tool | Sits on | Speaks first | Carries to done | Who approves a write | How it is bought | Best for |
|---|---|---|---|---|---|---|
| The Brain Pick200 to 2,000 people, many systems | your systemsinstalled by WE_AINA, no rip and replace | ✓ranked list with reasonsafter deciding it is worth your time | ✓with a person's yesfind, read, draft, send, assign | ✓a person, alwaysthe AI cannot approve its own action | 2-week Sprintthen $30K–$100K fixed | One memory across the systems you already run |
| GleanEnterprise search and agents | its own index275+ connectors, permissions honored | ~agents on triggerssearch waits for the question | ~agents, depth to documentagents that reason and act | ✕not documentedgovernance and oversight, no per-action yes found | on request | Finding anything across a wide estate |
| Microsoft 365 CopilotSuite copilot | one suiteMicrosoft 365, grounded in Graph | ~agents on triggersCopilot Chat waits for a question | ~agents, depth to documentdeep inside its apps; Agent Store, Copilot Studio | ✕not documentedinherits your Microsoft 365 permissions | $18 per user per monthBusiness add-on, yearly, promotional to 31 Dec 2026; list $21 | Work that stays inside Microsoft 365 |
| Gemini for Google WorkspaceSuite copilot | one suiteGoogle Workspace and the Gemini app | ~agents on triggersWorkspace Studio flows you build; the rest waits | ~agents, depth to documentinside Workspace; flows for meeting prep, mail | ✕not documentedadmin controls decide who has Gemini | includedfrom Business Starter; priced per region | Work that stays inside Workspace |
| UnifyAppsAI platform for large enterprises | its own platformyour cloud or on-prem, 950+ connectors | ~automations on triggersno proactive briefing found | ~agents, depth to documentagentic AI and automations you build | ✕not documentedgovernance named, no per-action yes found | on requestno public pricing page found | Large enterprises with a platform team |
| MoveworksEmployee assistant | its own indexplugins into your apps, 50+ sources | ✕waits for a questionno proactive briefing found | ~agents, depth to documentReasoning Engine picks plugins, runs actions | ✕not documentedgoverned AI with guardrails | on requestcustom quote | IT and HR tickets at scale, every channel |
| Notion AIWorkspace teammate | a workspaceNotion, plus connected apps and MCP | ~agents on triggersscheduled Custom Agents; Notion Agent on demand | ~agents, depth to documentinside Notion, plus Slack, Mail, Calendar | ✕not documentedadmins limit who creates agents | $20 per member per monthBusiness; Custom Agents $10 per 1,000 credits | Teams whose record lives in Notion |
| GuruVerified knowledge | its own indexgoverned knowledge base, 100+ integrations | ~about knowledgeflags stale content and conflicts | ✕answersdrafts and corrections to knowledge only | ~documented approvalsverification routed to experts; other writes not documented | on requestscoped on the first call | Keeping company knowledge verified and cited |
| DustAgent workbench | a workspace70+ connectors into a Dust workspace | ~agents on triggersin workflows your team builds | ~agents, depth to documenttriage, CRM updates, review, by agents you build | ✕not documenteddual-layer permission model | 24 euro per monthPro, billed yearly; Max 120 euro; Enterprise on request | Teams that want to build their own agents |
| CoveoAI relevance and search | its own indexconnectors into ServiceNow, Salesforce, SharePoint | ✕waits for a questionrecommendations on a visit | ✕answersretrieval for people and agents | ✕not documentedreads dominate | on requestentitlement or seat based | Relevance for commerce, service and intranet |
| WorkatoOrchestration and iPaaS | its own platform12,000+ connectors, as an orchestration layer | ~on your triggerevents, schedules and APIs | ~along the recipeDeep Action runs the process written | ~documented approvalsa person signs off on consequential actions | on request | Known processes that must run exactly once |
✓yes, as documented~partly, or only where you build it✕no, or not documented
Comparison based on publicly available product information as of September 2026, not a controlled test. Prices are the vendor's published entry plan where one is published, and "on request" where it is not. If we have something wrong, tell us and we will fix it.
Each of the ten, in one line
Each page names what the product is better at before it names where we differ. Sometimes one of them is the right buy and we are not.
01Glean
Better at finding anything across 275+ connectors with permissions honored. We differ: we start from what changed, keep one memory, and wait for a person before anything sends.
02Microsoft 365 Copilot
Better inside Word, Excel, Outlook and Teams, grounded in Microsoft Graph, at a published price. We differ: one memory across the suite and everything next to it.
03Gemini for Google Workspace
Better in every Workspace app you open, included in the Business plans. We differ: the record that lives outside Workspace is still ours to watch.
04UnifyApps
Better as an AI operating system for a large enterprise, on-prem if you need it. We differ: a fixed-fee install for 200 to 2,000 people, not a platform to staff.
05Moveworks
Better at answering every employee in every channel and language. We differ: we watch the work that goes quiet, not the queue that asks.
06Notion AI
Better as a teammate inside the Notion page, with agents on triggers at a published price. We differ: one memory across systems, not one workspace.
07Guru
Better at keeping knowledge verified, with a citation on every answer. We differ: we keep the work moving, not the wiki true.
08Dust
Better as a workbench where your team builds its own agents over 20+ models. We differ: the judgment is installed, not assembled.
09Coveo
Better at relevance for commerce, service and workplace search. We differ: we judge the next move, not the ranking.
10Workato
Better at running a known process exactly once across 12,000+ connectors, with approvals on consequential actions. We differ: we judge the case with no recipe.
Alternatives by name
One page per tool, listing the other nine a buyer would weigh beside it, the Brain first, on the same six columns.
01Glean alternatives
Glean finds it; nine tools that start elsewhere, the Brain first.
02Microsoft 365 Copilot alternatives
Nine options beside the suite copilot, for work that leaves Microsoft 365.
03Gemini for Google Workspace alternatives
Nine options beside the Workspace assistant, for the record outside Workspace.
04UnifyApps alternatives
Nine options beside the enterprise platform, for a company without a platform team.
05Moveworks alternatives
Nine options beside the employee assistant, for the work that never files a ticket.
06Notion AI alternatives
Nine options beside the workspace teammate, for the record split across systems.
07Guru alternatives
Nine options beside verified knowledge, for when the work goes stale, not the wiki.
08Dust alternatives
Nine options beside the agent workbench, for when nobody will assemble the agents.
09Coveo alternatives
Nine options beside AI relevance, for when the next move matters more than the ranking.
10Workato alternatives
Nine options beside the orchestration layer, for the case with no recipe.
Six questions that decide it
| The Brain | Per-app copilots | Enterprise search | iPaaS and RPA | Build your own | |
|---|---|---|---|---|---|
| Sees across every system | Yes, one map of how your deals, threads, tickets and documents connect | Its own tool | Documents and messages | What a flow touches | If you keep the connectors |
| Speaks before you ask | Yes, after deciding it is worth your time | Inside its tool | No, by design | On the trigger written | Whatever you build |
| Carries work to done | Yes, and stops for a person before anything consequential | Inside its tool | Usually not | On the path written | Once you build it |
| Who approves a write | A person. Anything that sends, deletes or shares waits for a click | Varies | Reads dominate | Nobody, usually | Whatever you design |
| Adding the twelfth system | Connect it; nothing in the Brain is rewritten | Another licence, another memory | A connector | New flows per scenario | Connector, index, eval pass |
| What you own at the end | Your systems, the map between them, and the rules on what needs a yes | A subscription | An index | Flows that need owners | Everything, every year |
Public product information, not a test. Read each: per-app copilots, enterprise search, iPaaS and RPA, build your own.
Not us when your estate is one vendor, when finding is the complaint, or when the same twelve things happen every week.
Updated 15 September 2026 · WE_AINA
Book a Diagnostic Sprint
Bring the product you are already looking at. Two weeks, fixed fee.
Book a Diagnostic Sprint