Your next build is
probably already built.
34 products across 9 sectors, drawn from 374 repositories since 2018, from dispatch systems to a home-buyer portal.
- Span
- 2018 to 2026
- Shipped
- 374 repositories
- Products
- 34, across 9 sectors
- Engagement
- $30K to $100K fixed
- Platform
- WorkElate
quarry sites on one dispatch system.
dispatch cycle time, order to confirmed truck.
invoices issued with zero manual touches.
operations hours returned in the first year.
One line per build
The range is the argument, including the one platform of our own that our delivery runs on.
| No. | Build | Sector | Type | Years |
|---|---|---|---|---|
| 001 | RockProsUSAA dispatch platform across four apps and 13 quarry sites | Industrial operations, USA | Multi-app platform | 2020–2026 |
| 002 | WorkElateA full office suite we build on and sell from | Our own product, AI-native operating system | Product suite | 2025–2026 |
| 003 | Plant production and BOMProduction reporting and bills of material, captured on the shop floor | Manufacturing | Operations system | 2019–2023 |
| 004 | A deployable business-app suiteA product family: apps, admin, billing and journey mapping | SaaS product suite | Product suite | 2020–2023 |
| 005 | EdunomicsA scholarship marketplace and the platform under it | EdTech | Marketplace | 2019–2024 |
| 006 | Innovation management platformStaff pitch ideas against company challenges; the good ones reach an execution board | Corporate innovation | Enterprise SaaS | 2021–2024 |
| 007 | Risk and controls platformA risk register that proves whether the controls actually work | Governance and risk | Enterprise SaaS | 2021–2023 |
| 008 | Re-commerce marketplacePhotograph an item on your phone, list it straight to eBay | Re-commerce | Mobile marketplace | 2020 |
| 009 | An AI annotation platformHuman-plus-model labelling, five years before the hype | Machine learning tooling | ML tooling | 2020 |
| 010 | ERP connector, built many times overThe bridge that keeps Tally and the rest of the business in step | ERP and finance operations | ERP connector | 2019–2020 |
| 011 | Field-sales CRM, nativeA CRM built native for salespeople who live on their phones | Property and real estate | Native mobile CRM | 2020–2022 |
| 012 | Equipment rental marketplaceOwners list machinery, renters book it | Equipment and rental | Marketplace | 2018–2023 |
| 013 | Quality management systemQuality management with its own scheduling and notification services | Manufacturing and quality | Enterprise system | 2019–2022 |
| 014 | CitiSenseAI marketing and sales platform for agencies | Marketing and creative, Mexico | AI platform | 2026 |
| 015 | Risk, analytics and data buildsThe plumbing that decides whether a dashboard can be trusted | Fintech and analytics | Data pipeline | 2020–2023 |
| 016 | Contract clause extractionUpload a contract, get its clauses back as structured fields | Legal technology | Document AI | 2021 |
| 017 | Service and maintenance managementMaintenance and site supervision, tracked instead of remembered | Service operations | Operations system | 2020–2023 |
| 018 | Field and trade operations buildsStorefronts, admin consoles and field apps for owner-run businesses | Retail, hospitality and field services | Storefront and field apps | 2023–2026 |
| 019 | Data enrichment for a venture firmCompany and deal data enriched for a VC firm's pipeline | Venture capital | Data enrichment | undated |
| 020 | Altar poetry projectPoems written from a person's life, for the Mexican altar tradition | Culture and creative, Mexico | Creative product | undated |
| 021 | Home-buyer portal for a residential developerOTP login, construction progress in photographs, documents, invoices and payment schedules. | Property and real estate | Mobile app | 2020–2021 |
| 022 | Local deals and offers marketplaceMerchants list offers by city and category; consumers browse, favourite and review. | Consumer marketplace | Two-sided marketplace | 2019–2020 |
| 023 | HRMS with project managementAttendance and leave on one side, project, module and task breakdown on the other. | Human resources | Enterprise system | 2020 |
| 024 | Guided cost estimatorA multi-step wizard that returns a costed output with charts, rebuilt from Angular to React over its life. | Estimating and pricing | Web product | 2019–2023 |
| 025 | Laundry operations platformCustomer ordering, a collection-supervisor app for pickup rounds, and an admin console over one backend. | Consumer services | Operations system | 2020 |
| 026 | Field service and hospitality platformA customer app, a field-agent app and an admin console on a shared server. | Hospitality and field service | Operations system | 2020 |
| 027 | Charter route and availability dashboardAn operator-facing dashboard for routes and availability in private aviation. | Aviation | Operations dashboard | 2023 |
| 028 | Augmented-reality applicationA Flutter AR build for iOS and Android with a content admin behind it. | Media and entertainment | Mobile app | 2022 |
| 029 | Shipment booking and trackingA booking and tracking backend with a customer-facing app beside it. | Logistics | Operations system | 2020–2021 |
| 030 | Distribution management systemDistribution management for an energy and fuel distributor's dealer network. | Energy distribution | Distribution system | 2019–2022 |
| 031 | Content and document management buildsContent and document management systems, delivered as a recurring programme. | Enterprise content | Enterprise system | 2018–2020 |
| 032 | SMS messaging platformA messaging platform and the application around it. | Communications | Platform | 2018–2019 |
| 033 | Online auction platformAn auction site and its companion application, among the oldest work in the crawl. | Commerce | Web product | 2018 |
| 034 | Social applicationA social application with its own backend service. | Consumer social | Web product | 2023 |
34 products shown, drawn from 374 repositories, 2018 to 2026.Two entries are not yet matched to a repository, so they are undated.
Client names appear only where the client has cleared them: RockProsUSA, WorkElate, CitiSense and Edunomics. For the detail behind any line, ask in the Sprint and we will walk you through the code.
Updated 15 September 2026 · WE_AINA
Book a Diagnostic Sprint
Thirty-four builds are on this page; the Sprint scopes and prices the thirty-fifth.